Staff and Governors
Senior Leadership Team
Jane Bond
Christine Chui
Jim Francis
Sue Edwards
Robyn Hodgson
Sarah Jones
Juliet Tovey
Lee-Anne Tizard
Staff
Teaching Staff & Teaching Assistants
Name | Position | Qualifications |
Lee-Anne Tizard | Nursery Teacher, Head of EYFS, DDSL | BA, PGCE, Primary |
Ashley Bridges | Nursery Teacher | BA (Hons), BEd, Diploma Early Childhood Education |
Jana Rydlinkova | Nursery Teaching Assistant | CACHE Level 3 Diploma in Childcare |
Shalu Khosla | Reception Teacher | BSc (Hons), PGCE |
Juliana Diaz | Reception Teacher | MA Children’s Literature, BA equivalent, Post Grad Bilingual education |
Nicola Neal | Teaching Assistant Reception | Level 4 Advanced Practitioner in the Early Years
|
Rajni Rajput | Teaching Assistant Reception | TEFL, HLTA |
Maeve Corso | Year 1 Teacher, RE Coordinator | BA (Hons), PGCE |
Aziza Williams | Year 1 Teacher, EDI Co-ordinator | BA, MA |
Sumru Ince | Teaching Assistant Year 1 | BSc, MBA |
Meghan Jooste | Teaching Assistant Year 1 | BEd |
Caroline Rawlings | Teaching Assistant Infant House | NNEB |
Charlotte Black | Year 2 Teacher, Humanities Coordinator, SMSC Coordinator | BSc (Hons), MSc, PGCE |
Sue Edwards | Year 2 Teacher, Head of Infants | BA (Hons), PGCE |
Olga Rudakevich | Teaching Assistant Year 2 | Equivalent to BEd (Ukraine)
HLTA |
Jackie Smith | Teaching Assistant Year 2 | NNEB |
Roz Dale | Infant House Teacher | BA, MA, QTS |
Katherine Matheson | Year 3 Teacher | BA (Hons), PGCE, QTS |
Abi Street | Year 3 Teacher | PGCE, QTS |
Steven Howard | Teaching Assistant Year 3 & EVC Co-ordinator | BA (Hons), PGCE, Primary QTS, CELTA |
Jo Wilson | Teaching Assistant Year 3 | BA (Hons) |
Aoife Cunningham | Year 4 Teacher | BSc, PGCE |
Hannah Prendergrast | Year 4 Teacher, Head of Middle School (Maternity leave) | BA, PGCE |
Georgia Doran | Year 4 Teacher Maternity cover | BA (Hons), QTS |
Jackie Hey | Teaching Assistant Year 4 | HLTA |
Suzanne Mendonca | Teaching Assistant | Equivalent to BA (India)
Equivalent to MA (India) |
Rachel Haldane | Year 5 Teacher, Head of Upper School, Science Coordinator, TA Lead | BA (Hons), QTS |
Jessica Smith | Year 5 Teacher, Head of Houses | MA, PGCE |
Jane Hogan | Teaching Assistant Year 5 | BA (Hons), CELTA |
Sarah Jones | Year 6 Teacher, Head of English, ECT Mentor
Head of Pastoral Care, DSL (Maternity Cover) |
BA (Hons) OXON, PGCE |
Robyn Hodgson | Year 6 Teacher, Head of Pastoral Care, DSL, PSHE Coordinator, | BA (Hons), PGCE |
Juliet Tovey | Year 6 teacher (Form Tutor maternity cover) | BA (Hons), PGCE, NPQH |
Sophie Sexon | Teaching Assistant Year 6 | BA (Hons), MA, QTS |
Rebecca Constantinou | Teaching Assistant Year 6 | BSC (Hons), PGCE |
Specialist Teachers
Name | Position | Qualifications |
Roy Gayle | Dance Teacher | RSA |
Deborah Jovele | French Teacher | BA (Hons), PGCE |
Sammy Gulliver | Pastoral Teacher – Whole school (Maternity Cover) | BA (Hons), PGCE |
Helen Morris | Part-time Art Teacher | BSc (Hons), PGCE |
Angie Schafer | Head of Art | BA Fine Art (SA), PGCE (SA) |
Tiki Tabor | Head of PE, Eco Warrior Leader, Staff Social Coordinator | BA (Hons) |
Jo Taman | Director of Music, Charity & Community Links Coordinator | BMus (Hons), PGCE |
Juliet Tovey | Director of Studies, Head of Maths | BA (Hons), PGCE, NPQH |
Jonathan Thornton | ICT Teacher | BA, PCGE, QTS |
Jo Wilson | Librarian | BA (Hons) |
Teaching Support
Name | Position | Qualifications |
Paloma Forde | Learning Enrichment Assistant | BA QTS (Hons) MA (Education) |
Rachel Williams | Learning Enrichment Co-ordinator | BA (Education) with QTS |
Laura Gobin | Learning Enrichment Assistant | BSc, NVQ Level 2 Support Work in Schools |
Rachel Mayer | Sports Assistant | BSc |
Clemmie Lloyd-Williams | Gap Year Assistant | A Levels |
Administration
Name | Position |
Jane Dickson | Compliance Officer |
Karen Dimmock | School Receptionist |
Joanne Earthy | PA to Head |
Caroline Eyre | Receptionist |
Nicola Harding | HR Manager |
Yunis Khan | Caretaker |
Nicki Redmond | Finance Manager |
Chris Teitsworth | IT Manager, Privacy Officer (IT) |
Ellen Thurman | Marketing and Communications Officer |
Michelle Warburton | Admissions Registrar |
Emily Wilkinson | School Receptionist & Primary First Aider |
Peripatetic Staff
Name | Instruments |
Ms S Busby | Piano and Oboe |
Mr G Martin | Guitar |
Ms M Roberts | Vocals |
Mr B Knowles | Piano |
Mrs N Stokes | Strings |
Ms H Brammer | Woodwind |
Mr F Tannock | Brass |
Our Governors
Governors
Name | Profession/occupation | Special responsibilities |
Mr J Chesworth | Head Teacher, Prep School | Education & Welfare Committee |
Mrs K Gray | Head Teacher, Prep School | Education & Welfare Committee |
Mr J Hunt | School Bursar | Resources Committee |
Mr J McKinlay | School Bursar | Resources Committee (Chair) |
Dr Z Pavlu | Doctor | Education & Welfare Committee; Safeguarding |
Mrs A Samuelson | Chair of Trustees, Public Affairs and Communications | Chair of Governors |
Mr E Scafidas | Chartered Accountant | Resources Committee; Health and Safety |
Mrs S Squire | HR Executive | Education & Welfare Committee |
Ms J Takach | Solicitor | Resources Committee |
The day to day running of the School, together with the strategic development of its future is the responsibility of the Head and her Senior Leadership Team. The Senior Leadership Team comprises the Head and six further members of staff, each with specific areas of responsibility.
The role of the Governors is to ensure clarity of vision, ethos and strategic direction, to hold the Head to account for the educational performance of the School and its pupils, and to oversee the financial performance of the School. The Governors meet three times each term.
The email address for the Chair of Governors is: chairofgovernors@kewcollegeprep.com
Any correspondence for the Chair should be marked “confidential”.