Term Dates
Please check the Schoolbase calendar to see daily events.
Autumn Term 2023
Friday 1st, Monday 4th & Tuesday 5th September | Staff Inset Days |
Wednesday 6th September | Term Begins – Whole School |
Monday 23th October – Friday 3rd November | Half Term (10 days) |
Wednesday 13th December | Term Ends – Whole School |
Thursday 14th December | Staff Inset Day |
Spring Term 2024
Tuesday 2nd & Wednesday 3rd January | Staff Inset Days |
Thursday 4th January | Term Begins – Whole School |
Monday 12th February – Friday 16th February | Half Term (5 days) |
Thursday 21st March | Term Ends – Whole School |
Friday 22nd March | Staff Inset Day |
Summer Term 2024
Monday 15th & Tuesday 16th April | Staff Inset Days |
Wednesday 17th April | Term Begins – Whole School |
Monday 27th May – Friday 31st May | Half Term (5 days) |
Tuesday 9th July | Term Ends – Whole School |
Wednesday 10th, Thursday 11th July | Staff Inset Days |
Autumn Term 2024
Monday 2nd, Tuesday 3rd, Wednesday 4th September | Staff Inset Days |
Thursday 5th September | Term Begins – Whole School |
Monday 21st October – Friday 1st November | Half Term (10 days) |
Thursday 12th December | Term Ends – Whole School |
Friday 13th December | Staff Inset Day |
Spring Term 2025
Thursday 2nd & Friday 3rd January | Staff Inset Days |
Monday 6th January | Term Begins – Whole School |
Monday 17th February – Friday 21st February | Half Term (5 days) |
Wednesday 2nd April | Term Ends – Whole School |
Thursday 3rd April | Staff Inset Day |
Summer Term 2025
Thursday 24th & Friday 25th April | Staff Inset Days |
Monday 28th April | Term Begins – Whole School |
Monday 26th May – Friday 30th May | Half Term (5 days) |
Wednesday 9th July | Term Ends – Whole School |
Thursday 10th & Friday 11th July | Staff Inset Days |